Sakai America, Inc. | tel 800.323.0535
Soil Compactor Selection Guide
| Model | Drum Width inches |
Single Drum type |
Centrifugal Force pounds |
|---|---|---|---|
| SV201D-1 | 54 | smooth | 16,100 |
| SV201T-1 | 54 | padfoot | 16,100 |
| SV201TB-1 | 54 | pad/blade | 16,100 |
| SV201TF-1 | 54 | combination | 16,100 |
| SV400D | 67 | smooth | 16,210 |
| SV400T | 67 | padfoot | 16,760 |
| SV400TB | 67 | pad/blade | 17,530 |
| SV400TF | 67 | combination | 19,620 |
| SV505D | 84 | smooth | 23,525 |
| SV505T | 84 | padfoot | 24,320 |
| SV510D | 84 | smooth | 24,140 |
| SV510T | 84 | padfoot | 24,960 |
| SV510TB | 84 | pad/blade | 26,015 |
| SV510TF | 84 | combination | 29,875 |
| CV550D | 84 | smooth / track drive | 30,210 |
| CV550T | 84 | padfoot / track drive | 30,980 |
*required field
| To Receive More Product Information, Please Fill Out the Form Below : | ||
|
|
|
|
|
|
|
|
|
|
|
|

